Thiết bị chuyển mạch Cisco Industrial IE-1000-4P2S-LM
Part Number |
: IE-1000-4P2S-LM |
List Price |
: $Liên hệ ngay nhận giá tốt |
Giá bán |
: Giá rẻ nhất thị trường |
Bảo hành |
: 12 tháng |
Made In |
: Liên hệ |
Stock |
:Sẵn hàng |
Thông số kỹ thuật
Description | Specification |
Configurations | |
Ports | 4x Fast Ethernet RJ45 port support PoE/PoE+ 2x 1G SFP Uplink port |
PoE | 120W |
Performance | |
Maximum Switching Bandwidth | 5.6Gbps |
Maximum Forwarding Bandwidth | 2.8Gbps |
Hardware | DRAM: 128 MB DDR2 without ECC Onboard flash memory: 160 MB |
Alarm | Alarm I/O: output connector on top panel of 4P2S and 8P2S, 1.0A@24VDC or 0.5A@48VDC |
Software features | LLDP, Cisco CDP aware, MSTP, STP Portfast, ICMP Vlans, static IP, Trust Ingress DSCP, COS, Priority Port, port – security, IGMP querier, DHCP server SNMP v2/v3, SNMP traps, syslog, IGMP snooping, DHCP snooping, BPDU guard, Etherchannel, Alarms, PoE capability, Smartport Macro, SPAN/Port Mirroring, Strom Control, EtherNet/IP (EDS) |
Safety Certifications | UL/CSA 60950-1 EN 60950-1 CB to IEC 60950-1 (with country deviations) NOM to NOM-019-SCF1 (through partners and distributors) UL/CSA/IEC/EN 61010-2-201 CE Marking |
Hazardous Locations | ANSI/ISA 12.12.01 (Class1, Div2 A-D)* EN 60079-0, -15 ATEX certificate (Class 1, Zone2 A-D)* IEC 60079-0, 15 (report only)* UL 60079-0, 15* CAN/CSA C22.2 No. 60079-0, -15* * Cabinet enclosure required |
EMC Emissions and Immunity Compliance | FCC 47 CFR Part 15 Class A EN 55022/CISPR 22 Class A EN 55016-1-1, -1-4, -2-3 Class AVCCI Class A RoHS compliance AS/NZS CISPR 22 Class A, AS/NZS CISPR 24 CISPR11 Class A, CISPR22 Class A ICES 003 Class A KCC Marking (Korea) CE Marking RCM Marking (Australia/New Zealand) EAC Marking (Eurasian Conformity) Anatel (Brazil) China NAL IEC/EN/EN61000-4-2 (Electro Static Discharge), 8kV air/6kV contact IEC/EN 61000-4-3 (Radiated Immunity, 10 V/m 80-2000MHz, 3V/m 2000-2700MHz) IEC/EN 61000-4-4 (Fast Transients – 2kV DC power, 2kV data line, 4kv earth) IEC/EN 61000-4-5 (Surge 2 kV/1 kV DC power, 2 kV shielded and unshielded data line) IEC/EN 61000-4-6 (Conducted Immunity, 10 V/emf 0.15-80MHz) IEC/EN 61000-4-8 (Power Frequency Magnetic Field Immunity 30A/m 60 sec, 300A/m 3 sec) IEC/EN 61000-4-9 (Pulse Magnetic Field Immunity 300A/m) IEC/EN 61000-4-29 (Voltage Dips Immunity) |
Industry Standard | IEC/EN 61000-6-1 (Immunity for Light Industrial Environments) IEC/EN 61000-6-2 (Immunity for Industrial Environments) IEC/EN 61000-6-4 (Emissions for Industrial Environments) EN 61131-2 (PLC Zone A & B, EMC/EMI, environmental, mechanical) EN61326-1 (Industrial Controls) Marine –TAC (Temp-A, Humid-B, Vib-A, EMC-A, Enc-A) EN 50581 (RoHS) China RoHS EU WEEE NEMA TS-2 (EMC, environmental, mechanical) IP30 |
Humidity | IEC 60068 -2-3 IEC 60068-2-30 (Test Db) Relative humidity: 5% to 95% non-condensing |
Operating Temperature |
-40 C to +70 C (vented enclosure operating) -40 C to +60 C (sealed enclosure operating) -34 C to +75 C (fan or blower-equipped enclosure operating) Operational altitude: Up to 13.8k ft IEC 60068-2-1IEC 60068-2-2 © 2020 IEC 60068-2-56 -40 C to +85 C (storage temperat IEC 60068-2-56 -40 C to +85 C (storage temperature) IEC 60068-2-14 (Test Nb) Storage altitude: Up to 15,000 ft |
Mean Time Between Failure (MTBF) | Meantime between failure: 374,052 hours (42.7 years) |
Power consumption | 4.2W |
Connectors and cabling | 100BASE-FX MMF (2 km)—TBD with engineer input 10/100/1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling |
Dimensions (H x W x D) including DIN rail | 5.0”H x 1.8” W x 5.3”D (127mm H x 45.7mmW x 134mm D) |
Weight | 1.70 lb (0.77 kg) |