Meraki MS390-48-HW giải quyết các ứng dụng, dịch vụ doanh nghiệp có yêu cầu khắt khe nhất bằng cách kết hợp sự đơn giản của bảng điều khiển Meraki với phần cứng switching mạnh mẽ. Để đáp ứng các ứng dụng băng thông cao và triển khai các điểm truy cập 802.11ax (wifi-6) tốc độ cao, MS390-48-HW cung cấp 48 cổng gigabit, stacking lên tới 480G và module uplink 10 / 40G.
Specifications:
Interfaces Specifications | |
Interfaces | 48-port Gbe |
Uplink | Modular |
120G Hardware Stack Port | 2 |
Dedicated Management Interface | 1 |
PoE/ UPoE Capabilities | n/a |
Physical Specifications | |
Dimensions (h x w x d) W/ Default Power Supply | 1.73” x 17.5” x17.7” (4.4 x 44.5 x 44.9cm) |
Weight | 16.43 lb (7.45 kg) |
Mount Type | 1U Rack Mount |
Hot Swap Fans | Yes, 3x |
Operating Temperature | -5°C to 45°C |
Humidity | 5 to 90% |
Performance | |
Switching Capacity | 256 Gbps |
Stacking Bandwidth | 480 Gbps |
Forwarding rate | 190.48 Mpps |
Power Options and Specifications | |
Default Power Supply | MAPWR-350WAC |
Hot Swap Power Supply | Yes, Dual |
Available PoE W/ Primary PS | n/a |
Available PoE W/ Secondary PS | n/a |
Power Load (idle/max) | 83.9 / 109.9 W |
MTBF at 25°C | 305,870 |
Features | |
Highlights | • Layer-3 • 40G or 10G modular uplink options on all models • mGig support • Dual Dedicated 120G Hardware Stacking Ports • PoE+ and UPoE Support • StackPower |
Management | • Managed via Cisco Meraki Dashboard • Zero-touch remote provisioning (no staging needed) • Basic configuration capability via local management page • Detailed historical per-port and per-client usage statistics • Operating System, device, and hostname fingerprinting • Automatic firmware upgrades with scheduling control • SNMP and SYSLOG support for integration with other network management solutions* |
Remote Diagnostics | • Email, SMS and Mobile push notification alerts1 • Ping, traceroute, cable testing, and link failure detection with alerting • Remote packet capture • Dynamic and interactive network discovery and topology • Combined event and configuration change logs with instant search |
Stacking | • Physically stack up to 8 switches with 480 Gbps of stacking bandwidth on all models • Virtual stacking supports thousands of switch ports in a single logical stack for unified management, monitoring, and configuration • Faster convergence • StackPower |
Ethernet Switching Capabilities | • 802.1p Quality of Service, 8 queues (w/ 6 configurable for DSCP-to-CoS mapping) • 802.1Q VLAN and trunking support for up to 4,094 VLANs (1000 active VLANs with STP enabled) • Single Instance of 802.1s Multiple Spanning Tree Protocol (interoperable with RSTP, STP, PVST, RPVST) • STP Enhancements: BPDU guard, Root guard, Loop guard, UDLD • Broadcast storm control • 802.1ab Link Layer Discovery Protocol (LLDP) and Cisco Discovery Protocol (CDP) • 802.3ad Link aggregation with up to 8 ports per aggregate, Multichassis aggregates supported on stacked switches • Port mirroring • IGMP snooping for multicast filtering • MAC Forwarding Entries: 32K |
Layer 3 | • Static routing, OSFPv2 • Multicast routing (PIM-ASM) • Warm Spare (VRRP) • DHCP Server, DHCP Relay |
Security | • Integrated multi-factor authentication for Dashboard management • Role-based access control (RBAC) with granular device and configuration control • Corporate wide password policy enforcement • IEEE 802.1X RADIUS and MAB, hybrid authentication and RADIUS server testing • Single-Host/Multi-Domain/Multi-Host/Multi Authentication • Port security: Sticky MAC, MAC whitelisting • DHCP snooping, detection and blocking, Dynamic ARP Inspection • IPv4 and IPv6 ACLs • Secure Connect • Adaptive Policy |
Models
Number of Ports | Model | Description |
48 Ports | MS390-48-HW | 48-port GbE switch |
MS390-48P-HW | 48-port GbE PoE+ switch | |
MS390-48U-HW | 48-port GbE UPoE/802.3bt switch | |
MS390-48UX-HW | 36-port 2.5GbE + 12-port mGbE UPoE/802.3bt switch | |
MS390-48UX2-HW | 48-port 5GbE UPoE/802.3bt switch |
MS390 Licensing
MS390 License Structure | 48-port Model |
Advanced Features | LIC-MS390-48A |
Enterprise Features | LIC-MS390-48E |
Interfaces Specifications
Model | Interfaces | Uplink 10/40GbE
(SFP+, QSFP+) |
120G Hardware Stack Port | Dedicated Management
Interface |
PoE/ UPoE
Capabilities |
MS390-48-HW | 48 x 1GbE RJ45 | Modular | 2 | 1 | n/a |
MS390-48P-HW | 48 x 1GbE RJ45 | Modular | 2 | 1 | PoE |
MS390-48U-HW | 48 x 1GbE RJ45 | Modular | 2 | 1 | UPoE/802.3bt |
MS390-48UX-HW | 36 x 100M/1G/2.5G +
12 x 100M/1G/2.5G/5G/10G |
Modular | 2 | 1 | UPoE/802.3bt |
MS390-48UX2-HW | 48 x 100M/1G/2.5G/5G | Modular | 2 | 1 | UPoE/802.3bt |
Physical Specifications
Model | Dimensions (h x w x d)
W/ Default Power Supply |
Weight | Mount Type | Hot Swap Fans | Operating Temperature | Humidity |
MS390-48-HW | 1.73” x 17.5” x17.7”
(4.4 x 44.5 x 44.9cm) |
16.43 lb (7.45 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% |
MS390-48P-HW | 1.73” x 17.5” x17.7”
(4.4 x 44.5 x 44.9cm) |
16.73 lb (7.59 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% |
MS390-48U-HW | 1.73” x 17.5” x 19.2”
(4.4 x 44.5 x 48.8cm) |
17.03 lb (7.72 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% |
MS390-48UX-HW | 1.73” x 17.5” x 22.2”
(4.4 x 44.5 x 56.4cm) |
20.50 lb (9.34 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% |
MS390-48UX2-HW | 1.73” x 17.5” x 22.2”
(4.4 x 44.5 x 56.4cm) |
20.05 lb (9.09 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% |
Performance
Model | Switching Capacity | Stacking Bandwidth | Forwarding rate |
MS390-48-HW | 256 Gbps | 480 Gbps | 190.48 Mpps |
MS390-48P-HW | 256 Gbps | 480 Gbps | 190.48 Mpps |
MS390-48U-HW | 256 Gbps | 480 Gbps | 190.48 Mpps |
MS390-48UX-HW | 580 Gbps | 480 Gbps | 431.54 Mpps |
MS390-48UX2-HW | 640 Gbps | 480 Gbps | 476.19 Mpps |
Power Options and Specifications
Model | Default Power Supply | Hot Swap Power Supply | Available PoE W/ Primary PS | Max Available PoE W/ Secondary PS*** | Power Load
(idle/max) |
MS390-48-HW | MA-PWR-350WAC** | Yes, Dual | n/a | n/a | 83.9 / 109.9 W |
MS390-48P-HW | MA-PWR-715WAC** | Yes, Dual | 437W | 1152W | 92.6 / 555 W |
MS390-48U-HW | MA-PWR-1100WAC | Yes, Dual | 822W | 1800W | 145 / 844.9 W |
MS390-48UX-HW | MA-PWR-1100WAC | Yes, Dual | 490W | 1590W | 218.5 / 785.5 W |
MS390-48UX2-HW | MA-PWR-1100WAC | Yes, Dual | 645W | 1745W | 157.9 / 843.8 W |
PSU configuration and PoE budgets
Model | Primary PSU | PoE | With 350W Secondary PSU | With 715W Secondary PSU | With 1100W Secondary PSU |
MS390-48P | MA-PWR-715WAC | 437W | 787W | 1152W | 1440W 2 |
MA-PWR-1100WAC 1 | 822W | 1172W | 1440W 2 | 1440W 2 | |
MS390-48U | MA-PWR-1100WAC | 822W | 1172W | 1537W | 1800W 3 |
MS390-48UX | MA-PWR-1100WAC | 490W | 840W | 1205W | 1590W |
MS390-48UX2 | MA-PWR-1100WAC | 645W | 995W | 1360W | 1745W |