Specifications
| Model | MT40-HW |
| Power Monitoring | |
| Power Monitoring | Range: 250 V Accuracy: +/- 1% V |
| RMS Current | Range: 100-120VAC, 50-60Hz, 12A max 200-240VAC, 50-60Hz, 10A maxAccuracy: +/- 1% A |
| Real Power | Range: up to 2400 W Accuracy: +/- 1% W |
| Apparent Power | Range: 0 – 250V Accuracy: +/- 1% V |
| Power Factor | Range: 0 – 100% Accuracy: +/- 1% |
| Energy | Range: up to 144 kWh Accuracy: +/- 1% |
| Wireless capabilities | |
| Bluetooth Low Energy | Compatible MV smart cameras and MR access points |
| Operating frequency | 2.400–2.4835 GHz |
| IEEE standard | 802.15.1 ( Bluetooth Low Energy 4.2) |
| Data logging | |
| Data sampling | All metrics are polled at 15 seconds Data reporting to gateway: 20 minute interval, threshold violation or on demand |
| Security | Secure BLE messaging using LTK (Long-Term Key) |
| Physical characteristics | |
| Dimensions | 161 (L) x 59.5 (W) x 40.7 (H) mm |
| Operating Environment | Temperature: 0°C – 50°C (32F – 122F) Relative Humidity: 0 – 95 % RH |
| Power Consumption | Typical: 1.2W (110V) – 1.6W (240V) Maximum: 2W |
| Hardware | Multicolor, multifunction status LED General purpose button Remote Control Lockout switch Reset button |






